Brand Name: | HUAXING |
---|---|
Model Number: | HX10KWH |
Certification: | UN38.3/MSDS/IEC62619 |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 10000pcs per month |
Delivery Time: | 35days |
Packaging Details: | Wooden |
Nominal Capacity: | 200/300/400Ah |
Application: | House/Residential/Solar system |
Size: | 695*505*895mm(20kWh) |
Monitoring: | Remote Real Time Monitoring |
Efficiency: | 95% |
Installation: | Indoor |
Output Voltage: | 110-240V AC |
Chemistry: | Lithium iron phosphate |
Nominal Energy: | 10.24KWh/15.36kWh/20.48kWh |
Cell Model: | Prismatic Cell 3.2V50Ah |
Certifications: | UN38.3 |
Cooling: | Natural Convection |
Communication: | CAN2.0/ES485/RS232 |
IP Rating: | IP20 |
Weight: | 127kg(10kWh)/186kg(15kWh)/245kg(20kWH) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |